RFC machine
₹ 450000 / Piece Get Latest Price
| Application | Bottle Filling |
| Capacity | 20 BPM-250 BPM |
| Machine Type | Automatic |
| Driven Type | Electric |
| Voltage | 220 |
| Power | SINGLE PHASE |
| Weight | 300 KG |
| Sealing Type | FAST |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
This is used high speed csd filling machine , thid is not for " GOLI SODA " , this is only for pet bottle packing .
₹ 711000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Capacity | 60 BPM |
| Packaging Type | Bottle |
| Warranty | 1 year |
| Filling Product | Bottle |
| Phase | 3 Phase |
₹ 451000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Power Consumption | 2 KW |
| Bottle Type | PET BOTTLE |
| Usage/Application | FILLING |
| Automation Grade | Automatic |
| Warranty | 1 year |
| Power | 440 |
| Model Name/Number | RFC |
| Weight | 500 |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Capacity | 20-150 BPM |
| Automation Grade | Automatic |
| Usage/Application | Csd Drink |
| Packaging Type | PET BOTTLE |
| Power Consumption | 2 KW |
| Material | SS 304 |
| Voltage | 220/440 |
| Machine Type | Automatic |
| Power | AC VOLTAGE |
| Frequency | 50HZ |
Minimum order quantity: 1 Piece
This RFC Machine use in Soft drink and Water Filling Machine with full Automatic Plant.
₹ 700000 / Piece Get Latest Price
| Filling Capacity | 20 containers/min |
| Water Purification Process | RO |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Installation Type | Containerized Plug & Play |
| Purification Capacity | 1000 L/hour |
| Number Of Membranes In Ro | 2 |
| Control Panel | With Control Panel |
| Customization | Yes |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Capacity | 24 BPM |
| Country of Origin | Made in India |
| Brand | Sky King Packaging |
| Voltage | 440 V |
| Usage/Application | Filling Machine |
Minimum order quantity: 1 Piece
Used the RO water RFC filling machine.
₹ 451000 / Piece Get Latest Price
| Capacity | 24-30 BPM |
| Capacity(Litre/Hour) | 3000 |
| Usage/Application | Csd Drink |
| Packaging Type | PET BOTTLE |
| Power Consumption | 2 KW |
| Automation Grade | FULLY AUTOMATIC |
| Bottle volume | 150-1 LTR |
| Machine Type | Automatic |
| Steel Grades | 304 |
| Frequency | 50 |
Minimum order quantity: 1 Piece
₹ 551000 / Piece Get Latest Price
| Capacity | 60-240 bottles/min |
| Production Capacity | 24 BPM |
| Model Name/Number | SKYKING |
| Warranty | 1 year |
| Packaging Type | PET BOTTLE |
| Filling Range | 200-2 LTR |
| Automation Grade | Automatic |
| Power Consumption | 1-2 HP |
| Material | RO WATER |
| Driven Type | Electric |
Minimum order quantity: 1 Piece
₹ 451000 / Piece Get Latest Price
| Filling Capacity | 60 bottle/min |
| Water Purification Process | RO |
| Filling Material | Mineral Water |
| Container Type | Bottle |
| Automation Grade | Automatic |
| Plant Accessories | Rinsing and Sealing Machine |
| Warranty | 1 year |
Minimum order quantity: 1 Piece
₹ 451000 / Piece Get Latest Price
| Capacity | 30 BPM |
| Country of Origin | Made in India |
| VOLTAGE | 440 |
| POWER | 3-PASE |
| BODY | SS |
| FILLING | WATER AND CSD |
Minimum order quantity: 1 Piece
We Are Manufacturer Of All type Packaging MachineryShrink Wrapping MachineSemi Automatic Web SealerFully Automatic Web Sealer Automatic Pouch Packing Machine Water Filling MachineCsd (Soft Drink) Filling MachineRO Plant All Type Turkey Project
Parth Javiya (Partner)
Sky King Packaging
Survey No.728, Plot No.5,Shreeji Industries Area,Near Captain Tractor,Om Metal Corner, Shed No.2, Veraval
Rajkot - 360024, Gujarat, India